Joint DEM (AIA + Xray) 12-Sep-2020 orbit 8

3.8.21 E. Lastufka

run in python 3.5, using NuSTAR counts from spectrum files

Spectra & fits

courtesy S. Paterson

20:39:30-20:42 20:37-20:50 20:39-20:45

Find the best parameters

aia_area aia_contour chisq nustar_fac xrt_area xrt_fac xrt_submap_radius aia_ratio xray_ratio
0 1.916528e+16 75.0 0.971649 1.0 8.110882e+17 2.5 7.0 0.856826 0.988443

These results (measured by aia_ratio and xray_ratio, the total of the ratios between DN_in and DN_reg for the given channels in those ranges) are not too much different from those using the default inputs where xrt_fac = 1.

For those inputs, aia_raito=0.831655 and xray_ratio=1.007023

Preflare DEM 20:32-20:27

Channel Integral DN_in DN_reg DN_reg - DN_in Integral - DN_in Integral - DN_reg
0 94 1.654838 2.687891 1.688711 -0.999180 -1.033053 -0.033873
1 131 19.407627 34.534202 19.811419 -14.722783 -15.126575 -0.403792
2 171 537.039211 569.561225 560.820883 -8.740342 -32.522014 -23.781672
3 193 607.706041 704.703686 628.933233 -75.770453 -96.997645 -21.227192
4 211 194.138184 207.263422 188.833845 -18.429577 -13.125238 5.304339
5 335 9.709571 15.854971 9.596119 -6.258851 -6.145400 0.113451
6 Be-Thin 4.366396 3.534961 3.539854 0.004894 0.831436 0.826542
7 NuSTAR 2.5-4 keV 0.074225 0.055613 0.055584 -0.000028 0.018612 0.018640

X-Ray Peak DEM 20:39-20:42

Channel Integral DN_in DN_reg DN_reg - DN_in Integral - DN_in Integral - DN_reg
0 94 3.432779 3.694249 3.472640 -0.221609 -0.261471 -0.039861
1 131 30.830146 51.854685 30.741507 -21.113178 -21.024539 0.088639
2 171 649.316274 657.783664 667.466972 9.683308 -8.467390 -18.150698
3 193 988.564218 1164.383731 1093.100729 -71.283002 -175.819513 -104.536511
4 211 426.717630 518.235735 441.012003 -77.223732 -91.518105 -14.294373
5 335 23.875098 29.278457 23.528564 -5.749892 -5.403359 0.346533
6 Be-Thin 28.583055 24.626389 23.956105 -0.670284 3.956666 4.626950
7 NuSTAR 2.5-4 keV 0.689247 0.509114 0.511203 0.002089 0.180133 0.178044

AIA Peak DEM 20:50-20:53

Channel Integral DN_in DN_reg DN_reg - DN_in Integral - DN_in Integral - DN_reg
0 94 3.021207 3.833837 3.171679 -0.662158 -0.812630 -0.150472
1 131 22.327237 34.553188 22.497285 -12.055903 -12.225951 -0.170048
2 171 471.896468 502.544884 515.737338 13.192454 -30.648416 -43.840870
3 193 1165.648086 1470.090853 1294.758194 -175.332658 -304.442767 -129.110109
4 211 488.871769 600.757989 491.635447 -109.122542 -111.886220 -2.763678
5 335 21.635989 29.024897 21.045352 -7.979544 -7.388907 0.590637
6 Be-Thin 13.333513 10.639460 10.659529 0.020069 2.694053 2.673984
7 NuSTAR 2.5-4 keV 0.116222 0.080973 0.080971 -0.000002 0.035249 0.035251

DEM at selected times - similar area AIA & XRT

why this is not a good choice (at least, using DEMreg) since it does not result in good fits

eadict
{'aia_contour': 40.0,
 'nustar_fac': 1.0,
 'xrt_fac': 1.0,
 'xrt_submap_radius': 3.0}